Table 1: Medium-term TFP Losses 2015-2017 and other variables 2008-2010 (Part I)						
	(1)	(2)	(3)	(4)	(5)	(6)
VARIABLES	Model 1	Model 2	Model 3	Model 4	Model 5	Model 6
						
i_loss_ave	0.422***					
	(0.0838)					
RD_loss_ave		0.422**				
		(0.197)				
credit_loss_ave			0.0221			
			(0.0552)			
rrates_diff				0.00207		
				(0.00388)		
wui					0.549***	
					(0.178)	
forecast_y_loss						1.153***
						(0.226)
Constant	0.0423*	0.152***	0.106***	0.112***	0.0182	-0.0339
	(0.0221)	(0.0335)	(0.0211)	(0.0247)	(0.0288)	(0.0324)
						
Observations	107	50	104	76	82	106
R-squared	0.194	0.087	0.002	0.004	0.107	0.200
Standard errors in parentheses						
*** p<0.01, ** p<0.05, * p<0.1						
