Table 6: Medium-term TFP losses with 1995-2008 trend						
	(1)	(2)	(3)	(4)	(5)	(6)
VARIABLES	Model 1	Model 2	Model 3	Model 4	Model 5	Model 6
						
i_loss_ave	0.517***					
	(0.0746)					
RD_loss_ave		0.244				
		(0.159)				
credit_loss_ave			0.00214			
			(0.0532)			
rrates_diff				-0.00161		
				(0.00357)		
wui					0.199	
					(0.181)	
forecast_y_loss						1.054***
						(0.221)
Constant	0.0105	0.148***	0.0893***	0.0974***	0.0396	-0.0399
	(0.0196)	(0.0302)	(0.0203)	(0.0228)	(0.0293)	(0.0316)
						
Observations	107	50	104	76	82	106
R-squared	0.314	0.047	0.000	0.003	0.015	0.180
Standard errors in parentheses						
*** p<0.01, ** p<0.05, * p<0.1						
